

| Deployed | Recovered | Latitude | Longitude | Depth | ||
| 1.2 MHz RDI Workhorse ADCP (POL). Fast sample deployment. Trawled. | 24/10/1998 | 59°18.79'N | 1°0.74'E | |||
| Surface currents. S4s (POL) at 4 and 10 m below the surface Fast sample deployment, recovered on Challenger. | 24/10/1998 | 03/11/1998 | 59°18.72'N | 0°59.8'E | 118 | |
| Deployed | Recovered | Latitude | Longitude | Depth | ||
| Bottom lander (NIOZ) Downwards and upwards (5 beam) ADCP, Thermistor chain, recovered on Challenger | 21/10/1998 | 03/11/1998 | 59°19.05'N | 1°0.52'E | 110 | |
| Deployed | Recovered | Latitude | Longitude | Depth | ||
| 150 kHz RDI broadband ADCP + pressure recorder. | 08/09/1998 | 02/11/1998 | 59°19.70'N | 1°0.22'E | 105 | |
| 1.2 MHz RDI Workhorse ADCP (UWB) 2 month deployment. | 08/09/1998 | 01/11/1998 | 59°19.54'N | 0°59.99'E | 105 | |
| 1.2 MHz RDI Workhorse ADCP (POL) Fast sample deployment, recovered on Valdivia | 08/09/1998 | 15/09/1998 | 59°19.42'N | 1°0.08'E | 107 | |
| STABLE - 3 twin e-m, 3 fast sample thermistors, digiquartz, slow response sensors, transmissometer, ABS | 08/09/1998 | 01/11/1998 | 59°19.89'N | 1°0.06'E | 110 | |
| Surface currents. S4s (RVS) at 4 and 10 m below the surface 2 month deployment. | 09/09/1998 | 01/11/1998 | 59°19.21'N | 1°0.02'E | 112 | |
| Surface currents. S4s (POL) at 4 and 10 m below the surface Fast sample deployment, recovered on Valdivia. | 09/09/1998 | 15/09/1998 | 59°19.10'N | 0°59.99'E | 107 | |
| Meteorological buoy with NIOZ instruments | 08/09/1998 | 03/11/1998 | 59°20.61'N | 0°59.73'E | 104 | |
| Waverider | 08/09/1998 | LOST | 59°20.45'N | 1°0.87'E | 104 | |
| Surface nutrient (DML), transmissometer (POL, TRB2), fluorometer(DML) | 10/09/1998 | 26/10/1998 | 59°19.38'N | 1°0.62'E | 104 | |
|
Sub-surface fluorometer (DML), Aanderaa / transmissometer (POL, SeaTech),
nitrate (DML) at 50 m above the bed. |
10/09/1998 | 05/11/1998 | 59°19.59'N | 1°0.65'E | 103 | |
|
Sub-surface fluorometer (DML), Aanderaa / transmissometer(POL, SeaTech),
nitrate and silicate (DML) at 9 m above the bed |
09/09/1998 | 01/11/1998 | 59°19.74'N | 1°0.58'E | 103 | |
| U-V nitrate (SOC) plus temp / salinity logger (SOC) at 65 m above the bed (not deployed) | ||||||
| Sub-surface 50 m thermistor chain + 4 miniloggers | 10/09/1998 | LOST | 59°19.95'N | 1°0.62'E | ||
| Sub-surface 50 m thermistor chain + 4 miniloggers | 10/09/1998 | 01/11/1998 | 59°20.00'N | 1°5.0'E | 105 | |
| Sub-surface 40 m thermistor chain + 7 miniloggers | 10/09/1998 | 01/11/1998 | 59°22.45'N | 1°0.0'E | 107 | |
| 150 kHz RDI broadband ADCP + pressure recorder | 07/09/1998 | 02/11/1998 | 59°19.97'N | 1°25.07'E | 100 | |
| 150 kHz RDI narrowband ADCP (RVS) | 09/09/1998 | 03/11/1998 | 59°32.64'N | 0°59.62'E | 110 | |
| Pressure recorder | 07/09/1998 | 02/11/1998 | 59°19.93'N | 1°40.43'E | 113 | |
| Pressure recorder | 08/09/1998 | 03/11/1998 | 59°45.00'N | 1°0.08'E | 114 | |