Skip navigation

High and low water times and heights for BOURNEMOUTH

This page contains tidal predictions for the next 30 days. For information beyond this period please consider using our POLTIPS-3 software package, available for purchase from the Applications Team.

Times in GMT, heights in metres above chart datum. For times in BST, add one hour.
Predictions DO NOT include meteorological effects.
(H - high water, L - low water)

Sun 1st Aug 2010
06:52 0.82m L 
12:15 1.84m H 
19:18 1.04m L 
23:54 1.81m H 
Mon 2nd 07:32 0.93m L  12:53 1.77m H  20:04 1.12m L  23:40 1.71m H 
Tue 3rd 08:21 1.08m L  12:21 1.71m H  21:03 1.21m L 
Wed 4th 00:15 1.63m H  09:27 1.22m L  12:53 1.69m H  22:18 1.25m L 
Thu 5th 01:15 1.57m H  10:43 1.29m L  13:54 1.68m H  23:29 1.19m L 
Fri 6th 02:45 1.54m H  11:54 1.27m L  15:21 1.72m H 
Sat 7th 00:34 1.05m L  06:28 1.76m H  12:59 1.15m L  18:27 1.91m H 
Sun 8th 01:34 0.83m L  07:09 1.90m H  13:59 0.96m L  19:15 2.08m H 
Mon 9th 02:28 0.56m L  08:00 2.07m H  14:52 0.73m L  20:09 2.28m H 
Tue 10th 03:18 0.31m L  08:48 2.24m H  15:39 0.54m L  21:00 2.45m H 
Wed 11th 04:03 0.14m L  09:33 2.35m H  16:24 0.42m L  21:45 2.54m H 
Thu 12th 04:45 0.07m L  10:17 2.38m H  17:06 0.39m L  22:28 2.52m H 
Fri 13th 05:27 0.12m L  11:00 2.33m H  17:48 0.45m L  23:11 2.40m H 
Sat 14th 06:09 0.27m L  11:44 2.20m H  18:33 0.59m L  23:54 2.18m H 
Sun 15th 06:54 0.50m L  12:31 2.03m H  19:21 0.79m L 
Mon 16th 00:39 1.93m H  07:46 0.79m L  13:29 1.85m H  20:18 1.00m L 
Tue 17th 00:05 1.70m H  08:47 1.07m L  12:39 1.69m H  21:29 1.16m L 
Wed 18th 00:46 1.53m H  10:03 1.28m L  13:33 1.62m H  22:57 1.22m L 
Thu 19th 07:57 1.88m H  11:35 1.35m L  20:14 1.86m H 
Fri 20th 00:24 1.16m L  09:21 1.91m H  12:52 1.29m L  18:59 1.79m H 
Sat 21st 01:22 1.03m L  07:51 1.76m H  13:45 1.17m L  19:12 1.85m H 
Sun 22nd 02:06 0.87m L  07:58 1.83m H  14:27 1.03m L  19:40 1.96m H 
Mon 23rd 02:45 0.73m L  08:24 1.94m H  15:05 0.90m L  20:14 2.09m H 
Tue 24th 03:22 0.62m L  08:51 2.03m H  15:40 0.81m L  20:45 2.19m H 
Wed 25th 03:55 0.57m L  09:18 2.09m H  16:12 0.77m L  21:12 2.24m H 
Thu 26th 04:24 0.57m L  09:39 2.11m H  16:39 0.78m L  21:38 2.25m H 
Fri 27th 04:51 0.61m L  10:03 2.11m H  17:06 0.80m L  22:07 2.22m H 
Sat 28th 05:16 0.66m L  10:31 2.09m H  17:33 0.81m L  22:39 2.14m H 




 

Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted by the Natural Environment Research Council for any consequential loss or damage arising from its use.
back a page Top of page Email webmaster