Skip navigation

High and low water times and heights for PORTRUSH

This page contains tidal predictions for the next 30 days. For information beyond this period please consider using our POLTIPS-3 software package, available for purchase from the Applications Team.

Times in GMT, heights in metres above chart datum. For times in BST, add one hour.
Predictions DO NOT include meteorological effects.
(H - high water, L - low water)

Sun 1st Aug 2010
04:04 0.80m L 
09:57 1.59m H 
16:05 0.81m L 
22:42 1.81m H 
Mon 2nd 04:51 0.87m L  10:48 1.52m H  17:03 0.93m L  23:54 1.73m H 
Tue 3rd 05:48 0.93m L  12:46 1.47m H  18:27 1.03m L 
Wed 4th 01:15 1.68m H  06:59 0.97m L  14:37 1.52m H  20:36 1.05m L 
Thu 5th 02:25 1.66m H  08:27 0.98m L  15:43 1.62m H  21:48 1.00m L 
Fri 6th 03:30 1.68m H  09:32 0.92m L  16:25 1.73m H  22:38 0.90m L 
Sat 7th 04:24 1.74m H  10:15 0.81m L  16:57 1.87m H  23:13 0.76m L 
Sun 8th 05:09 1.84m H  10:54 0.64m L  17:29 2.06m H  23:48 0.58m L 
Mon 9th 05:49 1.97m H  11:32 0.44m L  18:05 2.25m H 
Tue 10th 00:26 0.41m L  06:29 2.08m H  12:09 0.26m L  18:42 2.40m H 
Wed 11th 01:06 0.29m L  07:09 2.14m H  12:48 0.13m L  19:21 2.47m H 
Thu 12th 01:45 0.27m L  07:48 2.13m H  13:27 0.09m L  20:02 2.44m H 
Fri 13th 02:26 0.34m L  08:27 2.06m H  14:08 0.15m L  20:45 2.30m H 
Sat 14th 03:11 0.48m L  09:10 1.92m H  14:54 0.31m L  21:34 2.08m H 
Sun 15th 04:04 0.66m L  10:00 1.77m H  15:48 0.53m L  22:42 1.83m H 
Mon 16th 05:19 0.83m L  11:15 1.63m H  16:59 0.77m L 
Tue 17th 00:58 1.67m H  07:01 0.94m L  13:10 1.59m H  18:59 0.94m L 
Wed 18th 02:39 1.61m H  08:28 0.96m L  14:43 1.66m H  21:31 0.97m L 
Thu 19th 03:57 1.60m H  09:33 0.93m L  15:49 1.77m H  23:03 0.93m L 
Fri 20th 04:53 1.60m H  10:13 0.87m L  16:32 1.85m H  23:41 0.91m L 
Sat 21st 05:27 1.61m H  10:43 0.78m L  17:03 1.93m H  23:27 0.88m L 
Sun 22nd 05:43 1.65m H  11:14 0.67m L  17:32 2.02m H  23:47 0.80m L 
Mon 23rd 06:03 1.73m H  11:45 0.56m L  18:02 2.10m H 
Tue 24th 00:14 0.71m L  06:28 1.81m H  12:18 0.47m L  18:33 2.17m H 
Wed 25th 00:44 0.63m L  06:55 1.87m H  12:48 0.43m L  19:03 2.20m H 
Thu 26th 01:13 0.59m L  07:21 1.90m H  13:17 0.45m L  19:33 2.19m H 
Fri 27th 01:41 0.59m L  07:47 1.89m H  13:43 0.50m L  20:03 2.14m H 
Sat 28th 02:09 0.63m L  08:13 1.87m H  14:12 0.58m L  20:36 2.07m H 




 

Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted by the Natural Environment Research Council for any consequential loss or damage arising from its use.
back a page Top of page Email webmaster