Skip navigation

High and low water times and heights for SOUTHPORT

This page contains tidal predictions for the next 30 days. For information beyond this period please consider using our POLTIPS-3 software package, available for purchase from the Applications Team.

Times in GMT, heights in metres above chart datum. For times in BST, add one hour.
Predictions DO NOT include meteorological effects.
(H - high water, L - low water)

Tue 9th Feb 2010
07:34 7.02m H 

20:14 7.00m H 
Wed 10th 08:37 7.47m H  21:10 7.45m H 
Thu 11th 09:25 7.99m H  21:53 7.89m H 
Fri 12th 10:07 8.43m H  22:31 8.23m H 
Sat 13th 10:43 8.72m H  23:04 8.44m H 
Sun 14th 11:16 8.86m H  23:35 8.54m H 
Mon 15th 11:47 8.90m H 
Tue 16th 00:05 8.58m H  12:18 8.89m H 
Wed 17th 00:35 8.58m H  12:50 8.85m H 
Thu 18th 01:05 8.54m H  13:22 8.77m H 
Fri 19th 01:37 8.44m H  13:56 8.60m H 
Sat 20th 02:12 8.24m H  14:36 8.30m H 
Sun 21st 02:51 7.90m H  15:23 7.87m H 
Mon 22nd 03:45 7.45m H  16:25 7.38m H 
Tue 23rd 04:58 7.05m H  17:42 7.06m H 
Wed 24th 06:25 7.01m H  19:10 7.18m H 
Thu 25th 07:49 7.49m H  20:28 7.76m H 
Fri 26th 08:54 8.26m H  21:26 8.48m H 
Sat 27th 09:44 9.01m H  22:14 9.10m H 
Sun 28th 10:31 9.59m H  22:59 9.52m H 
Mon 1st Mar 2010 11:15 9.94m H  23:42 9.71m H 
Tue 2nd 11:59 10.05m H 
Wed 3rd 00:24 9.69m H  12:42 9.91m H 
Thu 4th 01:06 9.48m H  13:25 9.56m H 
Fri 5th 01:47 9.09m H  14:06 9.01m H 
Sat 6th 02:27 8.56m H  14:49 8.31m H 
Sun 7th 03:10 7.92m H  15:37 7.52m H 
Mon 8th 04:04 7.25m H  16:43 6.78m H 




 

Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted by the Natural Environment Research Council for any consequential loss or damage arising from its use.
back a page Top of page Email webmaster