Skip navigation

High and low water times and heights for SOUTHPORT

This page contains tidal predictions for the next 30 days. For information beyond this period please consider using our POLTIPS-3 software package, available for purchase from the Applications Team.

Times in GMT, heights in metres above chart datum. For times in BST, add one hour.
Predictions DO NOT include meteorological effects.
(H - high water, L - low water)

Thu 2nd Sep 2010
03:58 7.34m H 

16:29 7.13m H 
Fri 3rd 05:12 7.00m H  17:50 7.02m H 
Sat 4th 06:37 7.06m H  19:16 7.40m H 
Sun 5th 07:57 7.57m H  20:23 8.12m H 
Mon 6th 08:57 8.27m H  21:17 8.88m H 
Tue 7th 09:46 8.91m H  22:03 9.49m H 
Wed 8th 10:32 9.38m H  22:48 9.89m H 
Thu 9th 11:16 9.64m H  23:32 10.04m H 
Fri 10th 11:59 9.68m H 
Sat 11th 00:15 9.95m H  12:42 9.54m H 
Sun 12th 01:00 9.64m H  13:25 9.21m H 
Mon 13th 01:44 9.13m H  14:08 8.73m H 
Tue 14th 02:30 8.45m H  14:53 8.13m H 
Wed 15th 03:20 7.68m H  15:49 7.49m H 
Thu 16th 04:29 6.95m H  17:09 6.99m H 
Fri 17th 06:05 6.60m H  18:39 6.97m H 
Sat 18th 07:26 6.80m H  19:48 7.37m H 
Sun 19th 08:24 7.28m H  20:39 7.90m H 
Mon 20th 09:09 7.79m H  21:21 8.38m H 
Tue 21st 09:46 8.19m H  21:58 8.70m H 
Wed 22nd 10:21 8.46m H  22:32 8.86m H 
Thu 23rd 10:51 8.58m H  23:02 8.90m H 
Fri 24th 11:20 8.63m H  23:32 8.87m H 
Sat 25th 11:49 8.62m H 
Sun 26th 00:02 8.81m H  12:18 8.59m H 
Mon 27th 00:34 8.71m H  12:50 8.52m H 
Tue 28th 01:09 8.54m H  13:25 8.35m H 
Wed 29th 01:48 8.25m H  14:05 8.06m H 




 

Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted by the Natural Environment Research Council for any consequential loss or damage arising from its use.
back a page Top of page Email webmaster