Skip navigation

High and low water times and heights for LIVERPOOL (GLADSTONE LOCK)

This page contains tidal predictions for the next 30 days. For information beyond this period please consider using our POLTIPS-3 software package, available for purchase from the Applications Team.

Times in GMT, heights in metres above chart datum. For times in BST, add one hour.
Predictions DO NOT include meteorological effects.
(H - high water, L - low water)

Tue 9th Feb 2010
01:50 3.42m L 
07:39 7.34m H 
14:33 3.25m L 
20:24 7.32m H 
Wed 10th 03:05 3.15m L  08:49 7.73m H  15:44 2.83m L  21:25 7.73m H 
Thu 11th 04:02 2.75m L  09:40 8.19m H  16:36 2.40m L  22:09 8.13m H 
Fri 12th 04:46 2.37m L  10:20 8.59m H  17:15 2.05m L  22:45 8.44m H 
Sat 13th 05:21 2.07m L  10:54 8.88m H  17:49 1.79m L  23:15 8.66m H 
Sun 14th 05:52 1.84m L  11:26 9.09m H  18:18 1.61m L  23:45 8.81m H 
Mon 15th 06:21 1.66m L  11:57 9.20m H  18:46 1.48m L 
Tue 16th 00:12 8.88m H  06:51 1.56m L  12:27 9.22m H  19:15 1.43m L 
Wed 17th 00:41 8.87m H  07:21 1.56m L  12:55 9.15m H  19:43 1.50m L 
Thu 18th 01:09 8.78m H  07:52 1.70m L  13:24 9.00m H  20:12 1.70m L 
Fri 19th 01:37 8.62m H  08:23 1.97m L  13:54 8.78m H  20:42 2.01m L 
Sat 20th 02:08 8.41m H  08:55 2.31m L  14:28 8.50m H  21:15 2.37m L 
Sun 21st 02:45 8.12m H  09:33 2.68m L  15:11 8.12m H  21:54 2.78m L 
Mon 22nd 03:35 7.73m H  10:24 3.07m L  16:10 7.66m H  22:55 3.19m L 
Tue 23rd 04:48 7.35m H  11:45 3.32m L  17:38 7.33m H 
Wed 24th 00:31 3.35m L  06:27 7.30m H  13:30 3.10m L  19:15 7.49m H 
Thu 25th 02:07 2.99m L  07:54 7.75m H  14:52 2.46m L  20:34 8.06m H 
Fri 26th 03:18 2.35m L  09:02 8.44m H  16:00 1.70m L  21:34 8.72m H 
Sat 27th 04:19 1.68m L  09:55 9.13m H  16:58 0.97m L  22:24 9.28m H 
Sun 28th 05:12 1.09m L  10:42 9.69m H  17:48 0.41m L  23:09 9.67m H 
Mon 1st Mar 2010 06:00 0.66m L  11:27 10.06m H  18:33 0.08m L  23:51 9.85m H 
Tue 2nd 06:42 0.43m L  12:09 10.19m H  19:15 0.05m L 
Wed 3rd 00:32 9.82m H  07:23 0.45m L  12:50 10.07m H  19:53 0.32m L 
Thu 4th 01:12 9.60m H  08:00 0.72m L  13:30 9.73m H  20:30 0.84m L 
Fri 5th 01:50 9.22m H  08:38 1.21m L  14:09 9.19m H  21:04 1.54m L 
Sat 6th 02:29 8.72m H  09:15 1.85m L  14:52 8.52m H  21:41 2.30m L 
Sun 7th 03:14 8.14m H  09:58 2.55m L  15:42 7.77m H  22:26 3.05m L 
Mon 8th 04:11 7.53m H  10:57 3.20m L  16:53 7.10m H  23:37 3.63m L 




 

Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted by the Natural Environment Research Council for any consequential loss or damage arising from its use.
back a page Top of page Email webmaster