Skip navigation

High and low water times and heights for MORAY FIRTH

This page contains tidal predictions for the next 30 days. For information beyond this period please consider using our POLTIPS-3 software package, available for purchase from the Applications Team.

Times in GMT, heights in metres above chart datum. For times in BST, add one hour.
Predictions DO NOT include meteorological effects.
(H - high water, L - low water)

Thu 2nd Sep 2010
04:56 3.52m H 
10:06 1.88m L 
17:29 3.46m H 
Fri 3rd 00:28 1.89m L  06:05 3.42m H  13:12 1.98m L  18:44 3.46m H 
Sat 4th 02:00 1.69m L  07:30 3.47m H  14:27 1.81m L  20:06 3.62m H 
Sun 5th 03:07 1.38m L  08:52 3.70m H  15:26 1.58m L  21:15 3.92m H 
Mon 6th 04:05 1.02m L  09:58 4.00m H  16:17 1.32m L  22:12 4.26m H 
Tue 7th 04:54 0.66m L  10:53 4.31m H  17:03 1.05m L  23:03 4.58m H 
Wed 8th 05:39 0.35m L  11:42 4.54m H  17:45 0.81m L  23:53 4.83m H 
Thu 9th 06:21 0.14m L  12:27 4.68m H  18:29 0.64m L 
Fri 10th 00:41 4.96m H  07:03 0.10m L  13:12 4.68m H  19:11 0.60m L 
Sat 11th 01:28 4.93m H  07:44 0.25m L  13:56 4.57m H  19:51 0.71m L 
Sun 12th 02:14 4.74m H  08:23 0.57m L  14:38 4.35m H  20:30 0.94m L 
Mon 13th 03:00 4.44m H  08:59 0.99m L  15:18 4.10m H  21:03 1.24m L 
Tue 14th 03:47 4.08m H  09:28 1.44m L  16:02 3.84m H  21:40 1.55m L 
Wed 15th 04:40 3.72m H  09:58 1.83m L  16:52 3.62m H  23:42 1.80m L 
Thu 16th 05:45 3.44m H  12:15 2.09m L  17:56 3.49m H 
Fri 17th 01:33 1.78m L  07:03 3.33m H  13:56 2.08m L  19:11 3.48m H 
Sat 18th 02:54 1.62m L  08:32 3.40m H  15:10 1.95m L  20:27 3.61m H 
Sun 19th 03:51 1.43m L  09:41 3.60m H  16:01 1.78m L  21:33 3.80m H 
Mon 20th 04:33 1.27m L  10:29 3.79m H  16:36 1.61m L  22:21 3.99m H 
Tue 21st 05:04 1.15m L  11:07 3.95m H  16:56 1.45m L  22:59 4.14m H 
Wed 22nd 05:29 1.04m L  11:39 4.06m H  17:09 1.29m L  23:33 4.26m H 
Thu 23rd 05:50 0.95m L  12:09 4.15m H  17:39 1.14m L 
Fri 24th 00:06 4.33m H  06:15 0.89m L  12:37 4.20m H  18:13 1.06m L 
Sat 25th 00:39 4.35m H  06:44 0.90m L  13:07 4.20m H  18:48 1.05m L 
Sun 26th 01:12 4.30m H  07:12 0.99m L  13:36 4.16m H  19:21 1.12m L 
Mon 27th 01:45 4.20m H  07:38 1.14m L  14:07 4.08m H  19:49 1.25m L 
Tue 28th 02:18 4.07m H  07:57 1.32m L  14:39 3.97m H  20:15 1.40m L 
Wed 29th 02:55 3.91m H  08:14 1.52m L  15:16 3.84m H  20:44 1.57m L 




 

Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted by the Natural Environment Research Council for any consequential loss or damage arising from its use.
back a page Top of page Email webmaster