Skip navigation

High and low water times and heights for MORAY FIRTH

This page contains tidal predictions for the next 30 days. For information beyond this period please consider using our POLTIPS-3 software package, available for purchase from the Applications Team.

Times in GMT, heights in metres above chart datum. For times in BST, add one hour.
Predictions DO NOT include meteorological effects.
(H - high water, L - low water)

Tue 9th Feb 2010
02:45 1.97m L 
08:12 3.45m H 
15:48 1.72m L 
21:18 3.46m H 
Wed 10th 03:57 1.88m L  09:30 3.62m H  16:40 1.51m L  22:27 3.64m H 
Thu 11th 04:45 1.74m L  10:30 3.83m H  17:20 1.33m L  23:14 3.82m H 
Fri 12th 05:18 1.61m L  11:13 4.02m H  17:51 1.19m L  23:52 3.95m H 
Sat 13th 05:36 1.46m L  11:48 4.17m H  18:17 1.07m L 
Sun 14th 00:24 4.03m H  05:49 1.31m L  12:20 4.28m H  18:40 0.96m L 
Mon 15th 00:54 4.08m H  06:18 1.17m L  12:51 4.34m H  19:05 0.89m L 
Tue 16th 01:24 4.09m H  06:51 1.09m L  13:23 4.34m H  19:33 0.89m L 
Wed 17th 01:52 4.06m H  07:24 1.09m L  13:54 4.28m H  20:00 0.96m L 
Thu 18th 02:21 3.99m H  07:54 1.16m L  14:24 4.18m H  20:24 1.10m L 
Fri 19th 02:50 3.89m H  08:18 1.28m L  14:55 4.05m H  20:39 1.27m L 
Sat 20th 03:21 3.78m H  08:39 1.43m L  15:30 3.90m H  20:54 1.44m L 
Sun 21st 03:58 3.66m H  09:11 1.59m L  16:15 3.72m H  21:30 1.65m L 
Mon 22nd 04:46 3.53m H  10:05 1.78m L  17:15 3.56m H  22:33 1.88m L 
Tue 23rd 05:50 3.42m H  12:46 1.89m L  18:30 3.46m H 
Wed 24th 01:43 1.94m L  07:14 3.43m H  14:25 1.67m L  20:02 3.54m H 
Thu 25th 02:57 1.76m L  08:39 3.64m H  15:36 1.33m L  21:24 3.78m H 
Fri 26th 03:57 1.51m L  09:46 3.96m H  16:33 0.95m L  22:28 4.10m H 
Sat 27th 04:48 1.24m L  10:42 4.32m H  17:22 0.58m L  23:22 4.38m H 
Sun 28th 05:32 0.96m L  11:33 4.63m H  18:06 0.28m L 
Mon 1st Mar 2010 00:09 4.57m H  06:13 0.74m L  12:22 4.85m H  18:47 0.11m L 
Tue 2nd 00:55 4.65m H  06:54 0.61m L  13:09 4.93m H  19:28 0.12m L 
Wed 3rd 01:38 4.59m H  07:33 0.62m L  13:54 4.85m H  20:07 0.33m L 
Thu 4th 02:19 4.42m H  08:10 0.77m L  14:37 4.62m H  20:43 0.69m L 
Fri 5th 02:59 4.18m H  08:40 1.02m L  15:20 4.29m H  21:12 1.11m L 
Sat 6th 03:36 3.91m H  09:01 1.30m L  16:05 3.93m H  21:30 1.52m L 
Sun 7th 04:18 3.66m H  09:32 1.60m L  16:57 3.58m H  22:02 1.87m L 
Mon 8th 05:09 3.45m H  11:05 1.88m L  18:03 3.32m H 




 

Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted by the Natural Environment Research Council for any consequential loss or damage arising from its use.
back a page Top of page Email webmaster