Skip navigation

High and low water times and heights for PORT ELLEN

This page contains tidal predictions for the next 30 days. For information beyond this period please consider using our POLTIPS-3 software package, available for purchase from the Applications Team.

Times in GMT, heights in metres above chart datum. For times in BST, add one hour.
Predictions DO NOT include meteorological effects.
(H - high water, L - low water)

Sun 1st Aug 2010
05:24 0.70m H 
11:49 0.08m L 
17:51 0.66m H 
23:58 0.39m L 
Mon 2nd 05:58 0.67m H  12:15 0.14m L  18:20 0.66m H 
Tue 3rd 00:24 0.43m L  03:12 0.51m H  12:42 0.20m L  18:54 0.65m H 
Wed 4th 00:34 0.46m L  03:45 0.52m H  13:09 0.28m L  19:36 0.63m H 
Thu 5th 06:06 0.48m L  08:41 0.55m H 
Fri 6th 00:18 0.44m L  10:27 0.54m H  13:09 0.43m L  18:55 0.54m H 
Sat 7th 01:15 0.46m L  11:54 0.59m H  13:46 0.52m L  19:24 0.49m L 
Sun 8th 02:07 0.47m L  13:06 0.65m H  14:20 0.63m L 
Mon 9th 00:53 0.58m H  02:52 0.48m L  16:57 0.81m H  22:54 0.29m L 
Tue 10th 01:43 0.57m H  10:55 -0.07m L  17:35 0.91m H  23:33 0.24m L 
Wed 11th 02:27 0.58m H  11:35 -0.18m L  18:12 0.96m H 
Thu 12th 00:09 0.22m L  03:07 0.61m H  12:13 -0.24m L  18:47 0.96m H 
Fri 13th 00:42 0.24m L  03:45 0.66m H  12:50 -0.23m L  19:21 0.89m H 
Sat 14th 01:09 0.30m L  04:24 0.72m H  13:24 -0.14m L  18:03 0.75m H 
Sun 15th 13:36 0.01m L  18:15 0.71m H 
Mon 16th 12:47 0.14m L  18:47 0.67m H 
Tue 17th 00:19 0.26m L  06:28 0.71m H  13:04 0.27m L  19:24 0.64m H 
Wed 18th 00:42 0.26m L  07:09 0.62m H  12:09 0.38m L  20:11 0.60m H 
Thu 19th 01:03 0.27m L  07:00 0.51m H  12:02 0.44m L  17:36 0.56m H 
Fri 20th 01:45 0.31m L  06:42 0.42m H  12:21 0.51m H  15:36 0.63m H 
Sat 21st 02:33 0.36m H  07:16 0.33m L  21:28 0.47m H 
Sun 22nd 00:11 0.67m H  09:57 0.17m L  16:33 0.77m H  22:07 0.41m L 
Mon 23rd 01:00 0.71m H  10:33 0.10m L  17:05 0.81m H  22:42 0.36m L 
Tue 24th 01:44 0.73m H  11:05 0.06m L  17:36 0.83m H  23:10 0.33m L 
Wed 25th 02:23 0.74m H  11:27 0.05m L  18:03 0.83m H  23:31 0.30m L 
Thu 26th 02:58 0.74m H  11:40 0.06m L  18:30 0.82m H  23:51 0.28m L 
Fri 27th 03:30 0.75m H  11:50 0.07m L  16:18 0.69m H 
Sat 28th 00:18 0.29m L  03:59 0.76m H  10:43 0.10m L  16:24 0.72m H 
22:55 0.32m L 




 

Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted by the Natural Environment Research Council for any consequential loss or damage arising from its use.
back a page Top of page Email webmaster