Skip navigation

High and low water times and heights for FISHGUARD

This page contains tidal predictions for the next 30 days. For information beyond this period please consider using our POLTIPS-3 software package, available for purchase from the Applications Team.

Times in GMT, heights in metres above chart datum. For times in BST, add one hour.
Predictions DO NOT include meteorological effects.
(H - high water, L - low water)

Thu 2nd Sep 2010
06:04 2.05m L 
12:20 3.59m H 
18:57 2.17m L 
Fri 3rd 01:03 3.45m H  07:54 2.16m L  13:48 3.52m H  21:17 2.09m L 
Sat 4th 02:43 3.45m H  09:42 2.02m L  15:23 3.72m H  22:37 1.76m L 
Sun 5th 04:10 3.74m H  10:51 1.70m L  16:35 4.12m H  23:35 1.35m L 
Mon 6th 05:12 4.15m H  11:46 1.32m L  17:30 4.58m H 
Tue 7th 00:24 0.94m L  06:02 4.56m H  12:34 0.95m L  18:19 5.00m H 
Wed 8th 01:10 0.61m L  06:47 4.89m H  13:19 0.65m L  19:05 5.31m H 
Thu 9th 01:54 0.40m L  07:30 5.10m H  14:03 0.47m L  19:48 5.45m H 
Fri 10th 02:36 0.34m L  08:12 5.16m H  14:46 0.43m L  20:31 5.42m H 
Sat 11th 03:17 0.45m L  08:53 5.08m H  15:27 0.55m L  21:12 5.22m H 
Sun 12th 03:57 0.72m L  09:34 4.86m H  16:09 0.83m L  21:55 4.86m H 
Mon 13th 04:35 1.11m L  10:17 4.54m H  16:50 1.22m L  22:39 4.40m H 
Tue 14th 05:12 1.54m L  11:03 4.17m H  17:34 1.64m L  23:27 3.91m H 
Wed 15th 05:49 1.94m L  11:57 3.80m H  18:42 2.01m L 
Thu 16th 00:29 3.48m H  07:08 2.25m L  13:12 3.54m H  20:42 2.17m L 
Fri 17th 02:00 3.24m H  09:21 2.29m L  14:50 3.53m H  22:18 2.05m L 
Sat 18th 03:42 3.33m H  10:38 2.11m L  16:09 3.75m H  23:16 1.82m L 
Sun 19th 04:44 3.60m H  11:25 1.87m L  17:01 4.05m H  23:54 1.59m L 
Mon 20th 05:27 3.90m H  12:00 1.63m L  17:42 4.32m H 
Tue 21st 00:25 1.39m L  06:04 4.15m H  12:30 1.42m L  18:18 4.52m H 
Wed 22nd 00:52 1.23m L  06:37 4.35m H  12:59 1.25m L  18:51 4.66m H 
Thu 23rd 01:20 1.11m L  07:07 4.49m H  13:28 1.14m L  19:21 4.73m H 
Fri 24th 01:48 1.04m L  07:35 4.57m H  13:59 1.08m L  19:50 4.75m H 
Sat 25th 02:18 1.03m L  08:03 4.61m H  14:30 1.08m L  20:18 4.73m H 
Sun 26th 02:48 1.08m L  08:31 4.60m H  15:00 1.16m L  20:48 4.64m H 
Mon 27th 03:18 1.19m L  09:00 4.53m H  15:30 1.30m L  21:18 4.50m H 
Tue 28th 03:47 1.37m L  09:33 4.39m H  16:01 1.50m L  21:54 4.28m H 
Wed 29th 04:16 1.59m L  10:11 4.19m H  16:35 1.73m L  22:35 4.00m H 




 

Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted by the Natural Environment Research Council for any consequential loss or damage arising from its use.
back a page Top of page Email webmaster