Skip navigation

High and low water times and heights for HOLYHEAD

This page contains tidal predictions for the next 28 days. For information beyond this period please consider using our POLTIPS-3 software package, available for purchase from the Applications Team.

Times in GMT, heights in metres above chart datum. For times in BST, add one hour.
Predictions DO NOT include meteorological effects.
(H - high water, L - low water)

© National Oceanography Centre, Liverpool
Mon 21st May 2012
04:21 1.14m L 
10:29 5.19m H 
16:30 1.19m L 
22:45 5.34m H 
Tue 22nd 04:55 1.11m L  11:03 5.19m H  17:02 1.21m L  23:17 5.36m H 
Wed 23rd 05:30 1.13m L  11:38 5.15m H  17:36 1.27m L  23:51 5.33m H 
Thu 24th 06:06 1.18m L  12:15 5.07m H  18:12 1.36m L 
Fri 25th 00:27 5.26m H  06:44 1.26m L  12:54 4.96m H  18:50 1.48m L 
Sat 26th 01:06 5.16m H  07:25 1.36m L  13:36 4.84m H  19:33 1.62m L 
Sun 27th 01:51 5.03m H  08:12 1.46m L  14:26 4.71m H  20:24 1.77m L 
Mon 28th 02:41 4.90m H  09:07 1.54m L  15:24 4.62m H  21:25 1.87m L 
Tue 29th 03:42 4.82m H  10:10 1.55m L  16:32 4.62m H  22:33 1.87m L 
Wed 30th 04:50 4.82m H  11:17 1.47m L  17:41 4.72m H  23:42 1.73m L 
Thu 31st 05:59 4.94m H  12:21 1.29m L  18:44 4.93m H 
Fri 1st Jun 2012 00:45 1.49m L  07:02 5.13m H  13:20 1.08m L  19:41 5.18m H 
Sat 2nd 01:42 1.18m L  08:00 5.35m H  14:14 0.86m L  20:32 5.43m H 
Sun 3rd 02:36 0.88m L  08:54 5.54m H  15:05 0.69m L  21:21 5.66m H 
Mon 4th 03:28 0.62m L  09:47 5.68m H  15:54 0.58m L  22:09 5.83m H 
Tue 5th 04:20 0.44m L  10:38 5.73m H  16:43 0.56m L  22:57 5.91m H 
Wed 6th 05:11 0.36m L  11:29 5.68m H  17:32 0.64m L  23:46 5.90m H 
Thu 7th 06:02 0.41m L  12:20 5.53m H  18:21 0.80m L 
Fri 8th 00:35 5.79m H  06:53 0.56m L  13:11 5.31m H  19:10 1.03m L 
Sat 9th 01:24 5.59m H  07:44 0.80m L  14:03 5.05m H  20:02 1.30m L 
Sun 10th 02:15 5.34m H  08:37 1.09m L  14:57 4.79m H  20:56 1.58m L 
Mon 11th 03:09 5.07m H  09:33 1.37m L  15:55 4.58m H  21:56 1.83m L 
Tue 12th 04:07 4.82m H  10:34 1.61m L  16:59 4.45m H  23:02 1.99m L 
Wed 13th 05:10 4.65m H  11:37 1.76m L  18:06 4.44m H 
Thu 14th 00:08 2.02m L  06:17 4.59m H  12:39 1.79m L  19:07 4.54m H 
Fri 15th 01:09 1.94m L  07:18 4.64m H  13:33 1.74m L  19:57 4.71m H 
Sat 16th 02:02 1.78m L  08:10 4.75m H  14:19 1.64m L  20:39 4.89m H 
Sun 17th 02:47 1.60m L  08:54 4.87m H  15:00 1.52m L  21:17 5.07m H 




 

Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted by the Natural Environment Research Council for any consequential loss or damage arising from its use.
back a page Top of page Email webmaster