Skip navigation

High and low water times and heights for HEYSHAM

This page contains tidal predictions for the next 30 days. For information beyond this period please consider using our POLTIPS-3 software package, available for purchase from the Applications Team.

Times in GMT, heights in metres above chart datum. For times in BST, add one hour.
Predictions DO NOT include meteorological effects.
(H - high water, L - low water)

Thu 2nd Sep 2010
04:01 7.69m H 
10:35 3.14m L 
16:33 7.48m H 
23:28 3.30m L 
Fri 3rd 05:19 7.30m H  12:03 3.34m L  18:03 7.34m H 
Sat 4th 01:03 3.14m L  06:54 7.38m H  13:36 3.09m L  19:33 7.74m H 
Sun 5th 02:23 2.58m L  08:16 7.96m H  14:48 2.51m L  20:42 8.47m H 
Mon 6th 03:28 1.87m L  09:16 8.71m H  15:47 1.88m L  21:36 9.24m H 
Tue 7th 04:24 1.23m L  10:06 9.41m H  16:38 1.34m L  22:23 9.91m H 
Wed 8th 05:14 0.73m L  10:50 9.93m H  17:24 0.94m L  23:06 10.39m H 
Thu 9th 06:00 0.42m L  11:33 10.24m H  18:09 0.70m L  23:50 10.61m H 
Fri 10th 06:45 0.33m L  12:15 10.30m H  18:54 0.65m L 
Sat 11th 00:32 10.56m H  07:27 0.47m L  12:56 10.12m H  19:36 0.82m L 
Sun 12th 01:15 10.23m H  08:07 0.85m L  13:38 9.74m H  20:18 1.18m L 
Mon 13th 01:58 9.67m H  08:47 1.42m L  14:21 9.20m H  21:01 1.72m L 
Tue 14th 02:44 8.93m H  09:28 2.11m L  15:08 8.56m H  21:49 2.35m L 
Wed 15th 03:36 8.11m H  10:18 2.81m L  16:06 7.90m H  22:51 2.95m L 
Thu 16th 04:45 7.37m H  11:27 3.39m L  17:23 7.41m H 
Fri 17th 00:18 3.30m L  06:18 6.99m H  13:00 3.58m L  18:54 7.36m H 
Sat 18th 01:51 3.18m L  07:50 7.19m H  14:24 3.31m L  20:09 7.73m H 
Sun 19th 03:03 2.77m L  08:51 7.68m H  15:23 2.86m L  21:04 8.24m H 
Mon 20th 03:54 2.34m L  09:36 8.18m H  16:06 2.44m L  21:45 8.70m H 
Tue 21st 04:31 2.00m L  10:12 8.59m H  16:39 2.11m L  22:21 9.05m H 
Wed 22nd 05:02 1.76m L  10:43 8.89m H  17:09 1.86m L  22:53 9.29m H 
Thu 23rd 05:30 1.59m L  11:12 9.08m H  17:39 1.68m L  23:23 9.42m H 
Fri 24th 05:59 1.49m L  11:39 9.20m H  18:09 1.60m L  23:52 9.46m H 
Sat 25th 06:27 1.48m L  12:07 9.23m H  18:39 1.62m L 
Sun 26th 00:21 9.39m H  06:57 1.57m L  12:36 9.18m H  19:11 1.74m L 
Mon 27th 00:51 9.24m H  07:25 1.75m L  13:05 9.05m H  19:42 1.97m L 
Tue 28th 01:24 9.01m H  07:54 2.02m L  13:38 8.83m H  20:15 2.26m L 
Wed 29th 02:00 8.67m H  08:26 2.36m L  14:17 8.50m H  20:56 2.59m L 




 

Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted by the Natural Environment Research Council for any consequential loss or damage arising from its use.
back a page Top of page Email webmaster