Skip navigation

High and low water times and heights for ABERDEEN

This page contains tidal predictions for the next 30 days. For information beyond this period please consider using our POLTIPS-3 software package, available for purchase from the Applications Team.

Times in GMT, heights in metres above chart datum. For times in BST, add one hour.
Predictions DO NOT include meteorological effects.
(H - high water, L - low water)

Tue 9th Feb 2010
03:54 1.90m L 
10:09 3.45m H 
16:40 1.66m L 
23:01 3.48m H 
Wed 10th 04:58 1.79m L  11:12 3.61m H  17:33 1.45m L  23:56 3.62m H 
Thu 11th 05:44 1.62m L  12:00 3.79m H  18:15 1.25m L 
Fri 12th 00:36 3.76m H  06:21 1.44m L  12:37 3.95m H  18:50 1.07m L 
Sat 13th 01:10 3.87m H  06:54 1.27m L  13:09 4.08m H  19:21 0.93m L 
Sun 14th 01:41 3.96m H  07:25 1.13m L  13:39 4.18m H  19:51 0.83m L 
Mon 15th 02:09 4.00m H  07:54 1.04m L  14:08 4.24m H  20:19 0.77m L 
Tue 16th 02:38 4.02m H  08:24 0.99m L  14:37 4.25m H  20:48 0.78m L 
Wed 17th 03:06 3.99m H  08:53 1.00m L  15:07 4.23m H  21:16 0.84m L 
Thu 18th 03:36 3.94m H  09:23 1.06m L  15:39 4.15m H  21:46 0.94m L 
Fri 19th 04:09 3.86m H  09:54 1.16m L  16:15 4.04m H  22:19 1.10m L 
Sat 20th 04:45 3.75m H  10:30 1.31m L  16:55 3.88m H  22:57 1.29m L 
Sun 21st 05:27 3.61m H  11:15 1.48m L  17:45 3.69m H  23:45 1.52m L 
Mon 22nd 06:23 3.46m H  12:17 1.66m L  18:53 3.50m H 
Tue 23rd 00:56 1.75m L  07:39 3.36m H  13:47 1.75m L  20:22 3.42m H 
Wed 24th 02:36 1.83m L  09:05 3.40m H  15:29 1.60m L  21:53 3.53m H 
Thu 25th 04:09 1.68m L  10:22 3.61m H  16:44 1.25m L  23:05 3.79m H 
Fri 26th 05:12 1.40m L  11:22 3.91m H  17:40 0.86m L 
Sat 27th 00:00 4.07m H  06:01 1.10m L  12:11 4.22m H  18:29 0.49m L 
Sun 28th 00:48 4.30m H  06:45 0.84m L  12:54 4.50m H  19:14 0.22m L 
Mon 1st Mar 2010 01:30 4.44m H  07:27 0.64m L  13:36 4.68m H  19:57 0.09m L 
Tue 2nd 02:11 4.48m H  08:07 0.54m L  14:19 4.75m H  20:38 0.12m L 
Wed 3rd 02:51 4.42m H  08:46 0.56m L  15:02 4.69m H  21:18 0.30m L 
Thu 4th 03:32 4.28m H  09:26 0.68m L  15:46 4.49m H  21:58 0.61m L 
Fri 5th 04:14 4.07m H  10:07 0.89m L  16:34 4.20m H  22:39 0.98m L 
Sat 6th 04:58 3.83m H  10:52 1.16m L  17:28 3.85m H  23:24 1.38m L 
Sun 7th 05:49 3.59m H  11:47 1.46m L  18:33 3.52m H 
Mon 8th 00:21 1.75m L  06:54 3.38m H  13:04 1.71m L  19:51 3.28m H 




 

Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted by the Natural Environment Research Council for any consequential loss or damage arising from its use.
back a page Top of page Email webmaster