Skip navigation

High and low water times and heights for LEITH

This page contains tidal predictions for the next 30 days. For information beyond this period please consider using our POLTIPS-3 software package, available for purchase from the Applications Team.

Times in GMT, heights in metres above chart datum. For times in BST, add one hour.
Predictions DO NOT include meteorological effects.
(H - high water, L - low water)

Tue 9th Feb 2010
05:09 2.33m L 
11:15 4.37m H 
18:00 2.03m L 
Wed 10th 00:08 4.48m H  06:15 2.16m L  12:30 4.58m H  18:57 1.75m L 
Thu 11th 01:07 4.71m H  06:58 1.93m L  13:22 4.84m H  19:38 1.50m L 
Fri 12th 01:51 4.92m H  07:32 1.67m L  14:03 5.06m H  20:10 1.28m L 
Sat 13th 02:26 5.07m H  08:02 1.43m L  14:36 5.21m H  20:38 1.09m L 
Sun 14th 02:56 5.17m H  08:33 1.22m L  15:07 5.32m H  21:04 0.94m L 
Mon 15th 03:25 5.23m H  09:05 1.07m L  15:36 5.38m H  21:31 0.86m L 
Tue 16th 03:54 5.25m H  09:36 1.02m L  16:06 5.39m H  21:59 0.85m L 
Wed 17th 04:26 5.22m H  10:04 1.06m L  16:36 5.34m H  22:23 0.94m L 
Thu 18th 04:58 5.14m H  10:25 1.18m L  17:07 5.26m H  22:39 1.08m L 
Fri 19th 05:32 5.03m H  10:41 1.32m L  17:40 5.13m H  22:57 1.26m L 
Sat 20th 06:09 4.88m H  11:05 1.48m L  18:19 4.97m H  23:25 1.48m L 
Sun 21st 06:51 4.69m H  11:42 1.71m L  19:06 4.76m H 
Mon 22nd 00:09 1.79m L  07:42 4.49m H  12:41 1.99m L  20:06 4.53m H 
Tue 23rd 01:20 2.14m L  08:49 4.34m H  14:41 2.18m L  21:27 4.41m H 
Wed 24th 03:42 2.29m L  10:12 4.36m H  16:42 1.98m L  22:59 4.55m H 
Thu 25th 05:29 2.04m L  11:36 4.63m H  18:00 1.53m L 
Fri 26th 00:15 4.91m H  06:31 1.64m L  12:40 5.03m H  19:00 1.03m L 
Sat 27th 01:12 5.31m H  07:21 1.23m L  13:30 5.45m H  19:53 0.56m L 
Sun 28th 01:57 5.64m H  08:07 0.85m L  14:14 5.80m H  20:40 0.18m L 
Mon 1st Mar 2010 02:40 5.84m H  08:50 0.56m L  14:57 6.03m H  21:24 -0.03m L 
Tue 2nd 03:22 5.91m H  09:33 0.41m L  15:40 6.12m H  22:06 -0.01m L 
Wed 3rd 04:05 5.84m H  10:12 0.45m L  16:25 6.04m H  22:45 0.23m L 
Thu 4th 04:48 5.64m H  10:49 0.65m L  17:11 5.80m H  23:20 0.64m L 
Fri 5th 05:32 5.35m H  11:19 0.98m L  17:58 5.45m H  23:48 1.15m L 
Sat 6th 06:18 5.02m H  11:46 1.36m L  18:50 5.03m H 
Sun 7th 00:14 1.65m L  07:08 4.69m H  12:27 1.77m L  19:49 4.62m H 
Mon 8th 00:59 2.12m L  08:06 4.39m H  13:39 2.15m L  20:57 4.30m H 




 

Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted by the Natural Environment Research Council for any consequential loss or damage arising from its use.
back a page Top of page Email webmaster