Skip navigation

High and low water times and heights for LOWESTOFT

This page contains tidal predictions for the next 30 days. For information beyond this period please consider using our POLTIPS-3 software package, available for purchase from the Applications Team.

Times in GMT, heights in metres above chart datum. For times in BST, add one hour.
Predictions DO NOT include meteorological effects.
(H - high water, L - low water)

Tue 9th Feb 2010
06:19 2.17m H 
12:20 1.22m L 
18:36 2.16m H 
Wed 10th 01:04 0.99m L  07:34 2.21m H  13:23 1.20m L  19:34 2.24m H 
Thu 11th 01:59 0.86m L  08:24 2.26m H  14:10 1.15m L  20:17 2.32m H 
Fri 12th 02:43 0.75m L  09:04 2.29m H  14:48 1.08m L  20:51 2.39m H 
Sat 13th 03:21 0.67m L  09:39 2.30m H  15:19 1.01m L  21:21 2.47m H 
Sun 14th 03:55 0.61m L  10:09 2.31m H  15:46 0.93m L  21:51 2.53m H 
Mon 15th 04:27 0.57m L  10:37 2.31m H  16:11 0.86m L  22:22 2.58m H 
Tue 16th 04:57 0.56m L  11:04 2.30m H  16:38 0.82m L  22:54 2.58m H 
Wed 17th 05:27 0.58m L  11:32 2.29m H  17:08 0.82m L  23:27 2.56m H 
Thu 18th 05:56 0.62m L  12:02 2.26m H  17:40 0.85m L 
Fri 19th 00:01 2.51m H  06:25 0.69m L  12:35 2.23m H  18:15 0.90m L 
Sat 20th 00:36 2.45m H  06:57 0.77m L  13:12 2.19m H  18:55 0.96m L 
Sun 21st 01:16 2.37m H  07:35 0.88m L  13:57 2.15m H  19:45 1.04m L 
Mon 22nd 02:09 2.28m H  08:26 1.01m L  14:59 2.10m H  20:51 1.10m L 
Tue 23rd 03:24 2.19m H  09:42 1.14m L  16:16 2.09m H  22:24 1.10m L 
Wed 24th 04:53 2.18m H  11:14 1.16m L  17:28 2.13m H  23:51 0.97m L 
Thu 25th 06:14 2.22m H  12:24 1.11m L  18:32 2.23m H 
Fri 26th 01:02 0.79m L  07:33 2.31m H  13:25 1.02m L  19:30 2.36m H 
Sat 27th 02:07 0.58m L  08:30 2.40m H  14:21 0.91m L  20:20 2.51m H 
Sun 28th 03:03 0.37m L  09:15 2.47m H  15:11 0.79m L  21:06 2.67m H 
Mon 1st Mar 2010 03:50 0.20m L  09:56 2.50m H  15:55 0.69m L  21:50 2.79m H 
Tue 2nd 04:34 0.11m L  10:36 2.50m H  16:36 0.63m L  22:34 2.85m H 
Wed 3rd 05:15 0.13m L  11:16 2.45m H  17:16 0.62m L  23:18 2.82m H 
Thu 4th 05:54 0.25m L  11:57 2.38m H  17:55 0.66m L 
Fri 5th 00:03 2.72m H  06:34 0.45m L  12:39 2.30m H  18:36 0.74m L 
Sat 6th 00:51 2.56m H  07:14 0.69m L  13:22 2.22m H  19:21 0.84m L 
Sun 7th 01:45 2.38m H  07:57 0.94m L  14:12 2.15m H  20:15 0.97m L 
Mon 8th 02:57 2.21m H  08:51 1.18m L  15:12 2.09m H  21:29 1.06m L 




 

Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted by the Natural Environment Research Council for any consequential loss or damage arising from its use.
back a page Top of page Email webmaster