Skip navigation

High and low water times and heights for PORTSMOUTH

This page contains tidal predictions for the next 30 days. For information beyond this period please consider using our POLTIPS-3 software package, available for purchase from the Applications Team.

Times in GMT, heights in metres above chart datum. For times in BST, add one hour.
Predictions DO NOT include meteorological effects.
(H - high water, L - low water)

Tue 9th Feb 2010
00:55 2.02m L 
07:56 3.78m H 
13:32 1.84m L 
20:43 3.80m H 
Wed 10th 02:02 1.89m L  09:00 3.89m H  14:28 1.63m L  21:37 4.01m H 
Thu 11th 02:53 1.65m L  09:45 4.06m H  15:14 1.37m L  22:15 4.20m H 
Fri 12th 03:35 1.41m L  10:21 4.23m H  15:54 1.14m L  22:49 4.35m H 
Sat 13th 04:12 1.20m L  10:55 4.37m H  16:30 0.96m L  23:22 4.46m H 
Sun 14th 04:48 1.06m L  11:29 4.47m H  17:04 0.86m L  23:56 4.52m H 
Mon 15th 05:20 1.00m L  12:02 4.52m H  17:35 0.82m L 
Tue 16th 00:29 4.54m H  05:49 0.98m L  12:33 4.53m H  18:03 0.84m L 
Wed 17th 01:00 4.54m H  06:17 0.99m L  13:03 4.50m H  18:31 0.87m L 
Thu 18th 01:28 4.52m H  06:45 1.00m L  13:34 4.46m H  19:00 0.92m L 
Fri 19th 01:58 4.49m H  07:16 1.04m L  14:07 4.38m H  19:31 1.00m L 
Sat 20th 02:32 4.41m H  07:51 1.13m L  14:46 4.25m H  20:09 1.17m L 
Sun 21st 03:13 4.27m H  08:32 1.31m L  15:35 4.07m H  20:54 1.44m L 
Mon 22nd 04:05 4.07m H  09:25 1.58m L  16:36 3.87m H  21:57 1.77m L 
Tue 23rd 05:12 3.87m H  10:48 1.81m L  17:57 3.75m H  23:38 1.94m L 
Wed 24th 06:43 3.80m H  12:27 1.77m L  19:44 3.83m H 
Thu 25th 01:06 1.81m L  08:18 3.97m H  13:44 1.51m L  21:02 4.13m H 
Fri 26th 02:18 1.49m L  09:20 4.28m H  14:46 1.12m L  21:52 4.45m H 
Sat 27th 03:13 1.09m L  10:06 4.58m H  15:37 0.71m L  22:35 4.71m H 
Sun 28th 04:01 0.73m L  10:48 4.80m H  16:23 0.40m L  23:17 4.87m H 
Mon 1st Mar 2010 04:45 0.49m L  11:30 4.92m H  17:05 0.23m L  23:59 4.95m H 
Tue 2nd 05:26 0.38m L  12:12 4.94m H  17:45 0.22m L 
Wed 3rd 00:41 4.94m H  06:06 0.41m L  12:54 4.88m H  18:25 0.34m L 
Thu 4th 01:23 4.87m H  06:45 0.54m L  13:37 4.75m H  19:04 0.56m L 
Fri 5th 02:03 4.74m H  07:24 0.76m L  14:21 4.55m H  19:45 0.88m L 
Sat 6th 02:45 4.54m H  08:07 1.06m L  15:09 4.29m H  20:29 1.28m L 
Sun 7th 03:33 4.25m H  08:55 1.42m L  16:09 3.98m H  21:23 1.72m L 
Mon 8th 04:32 3.92m H  09:59 1.80m L  17:31 3.72m H  22:51 2.08m L 




 

Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted by the Natural Environment Research Council for any consequential loss or damage arising from its use.
back a page Top of page Email webmaster