Skip navigation

High and low water times and heights for LLANDUDNO

This page contains tidal predictions for the next 30 days. For information beyond this period please consider using our POLTIPS-3 software package, available for purchase from the Applications Team.

Times in GMT, heights in metres above chart datum. For times in BST, add one hour.
Predictions DO NOT include meteorological effects.
(H - high water, L - low water)

Sun 1st Aug 2010
01:49 6.93m H 
08:24 1.32m L 
14:09 6.51m H 
20:36 1.69m L 
Mon 2nd 02:26 6.67m H  09:00 1.60m L  14:48 6.28m H  21:18 1.99m L 
Tue 3rd 03:09 6.37m H  09:45 1.91m L  15:38 6.03m H  22:13 2.27m L 
Wed 4th 04:07 6.06m H  10:45 2.19m L  16:45 5.84m H  23:29 2.43m L 
Thu 5th 05:22 5.86m H  12:05 2.30m L  18:08 5.85m H 
Fri 6th 00:54 2.30m L  06:48 5.94m H  13:25 2.12m L  19:28 6.17m H 
Sat 7th 02:09 1.88m L  08:02 6.33m H  14:33 1.71m L  20:30 6.68m H 
Sun 8th 03:11 1.32m L  09:00 6.83m H  15:29 1.22m L  21:21 7.23m H 
Mon 9th 04:03 0.75m L  09:49 7.32m H  16:17 0.76m L  22:06 7.73m H 
Tue 10th 04:51 0.26m L  10:34 7.70m H  17:03 0.38m L  22:51 8.12m H 
Wed 11th 05:36 -0.09m L  11:18 7.93m H  17:47 0.14m L  23:34 8.33m H 
Thu 12th 06:21 -0.26m L  12:03 7.98m H  18:31 0.07m L 
Fri 13th 00:19 8.35m H  07:06 -0.21m L  12:47 7.86m H  19:15 0.19m L 
Sat 14th 01:04 8.16m H  07:51 0.06m L  13:32 7.59m H  20:00 0.49m L 
Sun 15th 01:50 7.80m H  08:35 0.52m L  14:18 7.21m H  20:47 0.93m L 
Mon 16th 02:39 7.28m H  09:22 1.09m L  15:09 6.76m H  21:39 1.45m L 
Tue 17th 03:36 6.67m H  10:18 1.69m L  16:09 6.31m H  22:45 1.94m L 
Wed 18th 04:45 6.10m H  11:28 2.17m L  17:26 6.00m H 
Thu 19th 00:09 2.23m L  06:15 5.80m H  12:52 2.35m L  18:51 6.00m H 
Fri 20th 01:38 2.16m L  07:41 5.89m H  14:12 2.18m L  20:03 6.28m H 
Sat 21st 02:51 1.83m L  08:44 6.19m H  15:10 1.86m L  20:57 6.65m H 
Sun 22nd 03:42 1.48m L  09:29 6.50m H  15:54 1.55m L  21:38 6.97m H 
Mon 23rd 04:21 1.20m L  10:05 6.77m H  16:28 1.29m L  22:12 7.23m H 
Tue 24th 04:53 1.00m L  10:36 6.97m H  16:58 1.09m L  22:44 7.40m H 
Wed 25th 05:21 0.86m L  11:05 7.11m H  17:27 0.95m L  23:14 7.50m H 
Thu 26th 05:49 0.77m L  11:33 7.18m H  17:57 0.88m L  23:44 7.52m H 
Fri 27th 06:18 0.75m L  12:01 7.17m H  18:27 0.92m L 
Sat 28th 00:13 7.44m H  06:48 0.83m L  12:29 7.10m H  18:58 1.05m L 




 

Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted by the Natural Environment Research Council for any consequential loss or damage arising from its use.
back a page Top of page Email webmaster