Skip navigation

High and low water times and heights for LLANDUDNO

This page contains tidal predictions for the next 28 days. For information beyond this period please consider using our POLTIPS-3 software package, available for purchase from the Applications Team.

Times in GMT, heights in metres above chart datum. For times in BST, add one hour.
Predictions DO NOT include meteorological effects.
(H - high water, L - low water)

© National Oceanography Centre, Liverpool
Mon 21st May 2012
05:06 1.00m L 
10:52 7.06m H 
17:15 1.02m L 
23:07 7.20m H 
Tue 22nd 05:40 0.95m L  11:27 7.05m H  17:49 1.03m L  23:39 7.20m H 
Wed 23rd 06:15 0.96m L  12:01 6.99m H  18:23 1.10m L 
Thu 24th 00:13 7.14m H  06:51 1.03m L  12:36 6.88m H  18:58 1.23m L 
Fri 25th 00:48 7.02m H  07:28 1.15m L  13:14 6.73m H  19:35 1.40m L 
Sat 26th 01:25 6.87m H  08:09 1.30m L  13:56 6.55m H  20:17 1.60m L 
Sun 27th 02:09 6.69m H  08:54 1.45m L  14:44 6.37m H  21:06 1.80m L 
Mon 28th 03:01 6.52m H  09:48 1.57m L  15:42 6.24m H  22:04 1.94m L 
Tue 29th 04:02 6.41m H  10:50 1.61m L  16:46 6.22m H  23:12 1.95m L 
Wed 30th 05:09 6.43m H  11:57 1.51m L  17:54 6.36m H 
Thu 31st 00:23 1.79m L  06:16 6.61m H  13:04 1.30m L  18:58 6.65m H 
Fri 1st Jun 2012 01:29 1.48m L  07:19 6.90m H  14:06 1.01m L  19:56 7.02m H 
Sat 2nd 02:29 1.10m L  08:18 7.22m H  15:02 0.71m L  20:49 7.38m H 
Sun 3rd 03:24 0.71m L  09:12 7.52m H  15:54 0.47m L  21:39 7.69m H 
Mon 4th 04:17 0.39m L  10:06 7.72m H  16:45 0.32m L  22:30 7.90m H 
Tue 5th 05:09 0.16m L  10:58 7.79m H  17:34 0.28m L  23:18 7.99m H 
Wed 6th 06:01 0.07m L  11:49 7.73m H  18:23 0.37m L 
Thu 7th 00:08 7.94m H  06:53 0.13m L  12:39 7.53m H  19:11 0.58m L 
Fri 8th 00:56 7.77m H  07:43 0.33m L  13:29 7.23m H  20:00 0.89m L 
Sat 9th 01:45 7.49m H  08:33 0.64m L  14:18 6.88m H  20:48 1.25m L 
Sun 10th 02:34 7.15m H  09:24 1.01m L  15:10 6.51m H  21:41 1.61m L 
Mon 11th 03:28 6.78m H  10:18 1.38m L  16:07 6.19m H  22:38 1.93m L 
Tue 12th 04:27 6.44m H  11:15 1.68m L  17:11 5.99m H  23:42 2.13m L 
Wed 13th 05:31 6.20m H  12:15 1.87m L  18:18 5.94m H 
Thu 14th 00:47 2.18m L  06:36 6.12m H  13:16 1.91m L  19:20 6.07m H 
Fri 15th 01:48 2.06m L  07:37 6.20m H  14:11 1.83m L  20:13 6.29m H 
Sat 16th 02:42 1.85m L  08:30 6.37m H  14:59 1.67m L  20:58 6.55m H 
Sun 17th 03:27 1.61m L  09:15 6.57m H  15:40 1.49m L  21:38 6.79m H 




 

Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted by the Natural Environment Research Council for any consequential loss or damage arising from its use.
back a page Top of page Email webmaster