Index of /ntslf/acclaimdata/phase1
Name Last modified Size Description
Parent Directory -
INVENTORY 26-Jan-2011 09:34 47K
asc_263.8385.Z 06-Apr-1999 15:00 183K
asc_263.8585.Z 06-Apr-1999 14:59 48K
asc_263.8586.Z 06-Apr-1999 14:59 74K
asc_263.8687.Z 06-Apr-1999 14:58 78K
asc_263.8788.Z 06-Apr-1999 14:58 91K
asc_263.8889.Z 06-Apr-1999 14:58 66K
asc_263.8990.Z 06-Apr-1999 14:58 88K
asc_263.9091.Z 06-Apr-1999 14:59 150K
asc_263.9193.Z 06-Apr-1999 14:59 135K
asc_263.9395.Z 06-Apr-1999 14:59 121K
forster.9192.Z 06-Jun-2000 13:01 110K
gib_rad_0609.acc.zip 24-Mar-2011 13:49 447K
gib_rad_0910.acc.zip 24-Mar-2011 13:49 419K
kep_2008-10.acc.gz 06-Jan-2011 12:01 1.0M
pst_305.8889.Z 06-Apr-1999 14:59 148K
pst_305.9090a.Z 01-Feb-2000 14:43 11K
pst_305.9090b.Z 01-Feb-2000 14:43 103K
pst_305.9191.Z 06-Apr-1999 15:00 123K
pst_305.9192.Z 25-May-2000 15:23 109K
rothera.92119303.Z 31-May-2000 10:18 37K
rothera.93129412.Z 31-May-2000 10:18 633K
rothera.95019512.Z 31-May-2000 10:18 475K
rothera.96019611.Z 31-May-2000 10:18 511K
rothera.96119712.Z 31-May-2000 10:18 770K
rothera.97129811.Z 31-May-2000 10:18 672K
rothera.98129910.Z 31-May-2000 10:18 594K
rothera.info.Z 31-May-2000 10:24 5.1K
sig_306.8889.Z 06-Apr-1999 15:00 109K
sig_306.8990.Z 06-Apr-1999 15:00 532K
sig_306.9091.Z 06-Apr-1999 15:00 131K
sig_306.9192.Z 06-Apr-1999 15:01 112K
sig_306.9292.Z 06-Apr-1999 15:01 513K
sig_306.9294.Z 09-Aug-2000 17:13 181K
sig_306.9494a.Z 09-Aug-2000 17:10 79K
sig_306.9494b.Z 09-Aug-2000 17:10 29K
sig_306.9495.Z 09-Aug-2000 17:09 107K
sig_306.9595.Z 14-Aug-2000 11:37 670K
sig_306.9696a.Z 23-Oct-2000 13:46 145K
sig_306.9696b.Z 16-Aug-2000 09:55 376K
sig_306.9797.Z 10-Aug-2000 17:30 137K
sig_306.9900.Z 23-Oct-2000 13:24 210K
sig_2002_acc.Z 19-Jun-2007 14:57 24K
sig_2003_acc.Z 19-Jun-2007 14:57 46K
sig_2004-5_acc.Z 19-Jun-2007 14:57 74K
sig_2006_acc.Z 19-Jun-2007 14:58 397K
sth_264.8687.Z 06-Apr-1999 15:00 143K
sth_264.8788.Z 06-Apr-1999 15:00 26K
sth_264.8889.Z 06-Apr-1999 15:00 72K
sth_264.8990.Z 06-Apr-1999 15:00 83K
sth_264.9090.Z 06-Apr-1999 15:00 54K
sth_264.9092.Z 06-Apr-1999 15:00 125K
sth_264.9292.Z 06-Apr-1999 15:00 72K
tdci_266.8485.Z 06-Apr-1999 15:01 97K
tdci_266.8586.Z 06-Apr-1999 15:01 91K
tdci_266.8686.Z 20-Jun-2000 16:43 56K
tdci_266.8687.Z 06-Apr-1999 15:01 583K
tdci_266.8788.Z 06-Apr-1999 15:02 580K
tdci_266.8889.Z 06-Apr-1999 15:02 34K
tdci_266.8990.Z 06-Apr-1999 15:02 579K
tdci_266.9090.Z 06-Apr-1999 15:02 390K
tdci_266.9092.Z 25-May-2000 15:24 151K
tdci_266.9292.Z 20-Jun-2000 14:03 513K
tdci_266.9394.Z 20-Jun-2000 16:13 889K
tdci_266.9495.Z 19-Jun-2000 16:55 630K
tdci_266.9596.Z 19-Jun-2000 16:56 597K
tdci_266.9697.Z 06-Jun-2000 13:23 1.4M
tdci_266.9898.Z 30-Aug-2000 16:01 505K
tristan.info.Z 30-Aug-2000 15:48 14K
ver_188.9799.Z 18-Feb-2000 15:19 690K
ver_2007-09.acc.gz 06-Jan-2011 11:25 690K
ver_2009-10.acc.gz 06-Jan-2011 11:24 282K
Apache/2.2.3 (CentOS) Server at www.pol.ac.uk Port 80