| Dissemination and exploitation of a Coupled Hydrodynamical Ecological model for Regional Shelf seas | ||
| Project to analyse the major climatic variables of temperature and CO2 concentration on the erosive properties of sediments, and the rheological behavior of sediment suspension and deposited beds. | ||
| Development of advanced data assimilation system for operational monitoring and forecasting of North Atlantic and Nordic seas | ||
![]() | European Radar Ocean Sensing | |
| European Shelf seas Ocean Data Assimilation and forecast Experiment | ||
![]() | Mediterranean Modelling Network | |
![]() | Mediterranean Forcasting System Pilot Project | |
| Operational modelling for Coastal Zone Management | ||
![]() | Preparation and Integration of analysis tools towards Operational forecast of Nutrients in Esturies of European Rivers | |
![]() | Monitoring Networks on the North Sea | |
![]() |
![]() |